<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blog &#187; Forex Basics</title>
	<atom:link href="http://www.fxrated.com/fx/category/forex-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxrated.com/fx</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Oct 2009 02:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What factors affect currency prices?</title>
		<link>http://www.fxrated.com/fx/forex-basics/what-affects-currency-prices-125/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/what-affects-currency-prices-125/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:45:15 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=125</guid>
		<description><![CDATA[Although exchange rates are affected by many factors, in the end, currency prices are a result of supply and demand forces. The world's currency markets can be viewed as a huge melting pot: in a large and ever-changing mix of current events, supply and demand factors are constantly shifting, and the price of one currency in relation to another shifts accordingly. ]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/what-affects-currency-prices-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD : Prospectus for the upcoming week</title>
		<link>http://www.fxrated.com/fx/forex-basics/eurusd-prospectus-for-the-upcoming-week-119/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/eurusd-prospectus-for-the-upcoming-week-119/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:37:01 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=119</guid>
		<description><![CDATA[Here is my analysis for the next week : we are in the consolidation " wedge" and ready to break out. When the " break out " occurs, i expect it to be a powerful one.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/eurusd-prospectus-for-the-upcoming-week-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY : Bearish</title>
		<link>http://www.fxrated.com/fx/forex-basics/usdjpy-bearish-72/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/usdjpy-bearish-72/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:22:16 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=72</guid>
		<description><![CDATA[USD/JPY : sell rallies, take a look at the target for upcoming session]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/usdjpy-bearish-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD : Today&#8217;s strategy</title>
		<link>http://www.fxrated.com/fx/forex-basics/eurusd-todays-startegy-55/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/eurusd-todays-startegy-55/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:37:15 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=55</guid>
		<description><![CDATA[Watch for failures around 1.4300-1.4330….fade the rallies. Clearing those levels will reverse dailies back to bullish.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/eurusd-todays-startegy-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY : Great selling potential!</title>
		<link>http://www.fxrated.com/fx/forex-basics/gbpjpy-great-selling-potential-40/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/gbpjpy-great-selling-potential-40/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:07:48 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=40</guid>
		<description><![CDATA[We are shorting the pair , selling rallies at resisstances...we have a good probability of running it all the way down to 148.75 and 146.25 to follow.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/gbpjpy-great-selling-potential-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD : Turned to bearish</title>
		<link>http://www.fxrated.com/fx/forex-basics/gbpusd-turned-to-bearish-36/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/gbpusd-turned-to-bearish-36/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:48:26 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=36</guid>
		<description><![CDATA[GBP/USD : On the downside, return to 1.6250 will bring more bears in , we will then be looking to 1.6180 for next support level. We need a daily close below that level to turn the dailies back to the bearish momentum with targets @  1.6080, 1.6025 to follow.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/gbpusd-turned-to-bearish-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Forex Works: Currency Trading Exposed</title>
		<link>http://www.fxrated.com/fx/forex-basics/how-forex-works-currency-trading-exposed-17/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/how-forex-works-currency-trading-exposed-17/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:15:15 +0000</pubDate>
		<dc:creator>FX Rated</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=17</guid>
		<description><![CDATA[What is FOREX? Currency Forex Trading, also known as FX Trading is an alternate way you can make money in a trading environment. Everyone has heard of the New York Stock Exchange (NYSE) or the Chicago Mercantile Exchange (CME), each featuring either stock trading or options and futures trading. Forex or FX Trading involves the buying and selling of currencies instead of stocks, bonds, options or futures.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/how-forex-works-currency-trading-exposed-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Keep in Mind When Opening a Forex Account</title>
		<link>http://www.fxrated.com/fx/forex-basics/opening-a-forex-account-things-to-keep-in-mind-10/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/opening-a-forex-account-things-to-keep-in-mind-10/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:15:38 +0000</pubDate>
		<dc:creator>FX Rated</dc:creator>
				<category><![CDATA[Forex Basics]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=10</guid>
		<description><![CDATA[Many traders are intrigued by the great profit potential of forex trading. Controlling millions of dollars with modest deposits through high leverage sounds like magic to some of us. But as with most things which sound too good to be true, the advantages of leveraged trading are not as compelling as many are tempted to believe. As repeated countless times on disclaimers and disclosures of forex brokers, the same leverage that allows us to magically control millions of dollars is a double-edged sword. It amplifies your profits, but it also multiplies your losses.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/opening-a-forex-account-things-to-keep-in-mind-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
