<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blog &#187; Forex Strategies</title>
	<atom:link href="http://www.fxrated.com/fx/category/forex-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxrated.com/fx</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Oct 2009 02:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two out of a dozen</title>
		<link>http://www.fxrated.com/fx/forex-strategies/two-out-of-a-dozen-261/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/two-out-of-a-dozen-261/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:00:46 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=261</guid>
		<description><![CDATA[This strategy is second out of a dozen that i will publish . The strategy is based on trading break out in the direction of a trend that is present. One of the most optimal time frames for this strategy is 4 hour. ]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/two-out-of-a-dozen-261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One out of the dozen!</title>
		<link>http://www.fxrated.com/fx/forex-strategies/one-out-of-the-dozen-217/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/one-out-of-the-dozen-217/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:50:00 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=217</guid>
		<description><![CDATA[Here is a really cool and simple strategy to start you out with the "trader's dozen".]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/one-out-of-the-dozen-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP : techs are speaking for themselves</title>
		<link>http://www.fxrated.com/fx/forex-strategies/eurgbp-techs-are-speeking-for-themselves-210/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/eurgbp-techs-are-speeking-for-themselves-210/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:10:53 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=210</guid>
		<description><![CDATA[EUR/GBP: over the last several trading sessions we have witnessed cable ( GBP) being more vulnerable versus Euro. That translated in a great long break out on the technicals allowing us an opportunity to buy the pair ( EUR/GBP).]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/eurgbp-techs-are-speeking-for-themselves-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Forex Run : Running With the Trend Trading Strategy</title>
		<link>http://www.fxrated.com/fx/forex-strategies/run-forex-run-running-with-the-trend-trading-strategy-165/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/run-forex-run-running-with-the-trend-trading-strategy-165/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:05:03 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=165</guid>
		<description><![CDATA[I have called this strategy  "run forex run" for one simple reason, it depicts the entries based on trend resumption after consolidation or a "pull back". Markets do not move in straight lines, they alternate between " trending " and " sideways" .]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/run-forex-run-running-with-the-trend-trading-strategy-165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollinger Band trading strategy</title>
		<link>http://www.fxrated.com/fx/forex-strategies/bollinger-band-trading-strategy-162/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/bollinger-band-trading-strategy-162/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:06:07 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=162</guid>
		<description><![CDATA[Bollinger Bands is a standard leading/lagging technical indicator invented by Jon Bollinger to monitor market volatility with the prices situated above and below the center of the band, which is the MA itself,]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/bollinger-band-trading-strategy-162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD : Today&#8217;s strategy</title>
		<link>http://www.fxrated.com/fx/forex-basics/eurusd-todays-startegy-55/</link>
		<comments>http://www.fxrated.com/fx/forex-basics/eurusd-todays-startegy-55/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:37:15 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Basics]]></category>
		<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=55</guid>
		<description><![CDATA[Watch for failures around 1.4300-1.4330….fade the rallies. Clearing those levels will reverse dailies back to bullish.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-basics/eurusd-todays-startegy-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Trader Once-a-Week Strategy</title>
		<link>http://www.fxrated.com/fx/forex-strategies/lazy-trader-once-a-week-strategy-45/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/lazy-trader-once-a-week-strategy-45/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:56:04 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=45</guid>
		<description><![CDATA[Of course, I am kidding when i say it is a "lazy trader" strategy. If you are lazy, you will not last in these markets. But this strategy is very low-maintenance and should with the proper money-management produce @ least 20% return annually . Not bad for only setting this up once a week and closing the position next week!
]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/lazy-trader-once-a-week-strategy-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD : Immediate price levels</title>
		<link>http://www.fxrated.com/fx/forex-strategies/eurusd-immediate-price-levels-30/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/eurusd-immediate-price-levels-30/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:01:23 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=30</guid>
		<description><![CDATA[EUR/USD: we are in a range-bound market, ready to break out. As of my writing the break-out has a bullish pattern. We are looking to close @ 1.4365 or better, to resume an uptrend to 1.4406 first with 1.45-psychological level. Next resistance after 1.45 comes in @ 1.4565 followed by 1.4610]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/eurusd-immediate-price-levels-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Trading – Prime Time Forex Trading</title>
		<link>http://www.fxrated.com/fx/forex-strategies/forex-power-trading-22/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/forex-power-trading-22/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:33:22 +0000</pubDate>
		<dc:creator>FX Rated</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=22</guid>
		<description><![CDATA[Forex is a 24-hour market, and yet timing is a critical factor. Being able to identify the best time to trade is a highly potential way to maximize the profit. Professional traders are aware of this angle. Therefore they take utmost care in choosing the timing of their trades to earn optimum profits.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/forex-power-trading-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
