<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blog</title>
	<atom:link href="http://www.fxrated.com/fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxrated.com/fx</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Oct 2009 02:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two out of a dozen</title>
		<link>http://www.fxrated.com/fx/forex-strategies/two-out-of-a-dozen-261/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/two-out-of-a-dozen-261/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:00:46 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=261</guid>
		<description><![CDATA[This strategy is second out of a dozen that i will publish . The strategy is based on trading break out in the direction of a trend that is present. One of the most optimal time frames for this strategy is 4 hour. ]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/two-out-of-a-dozen-261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD : bearish below 1.4725</title>
		<link>http://www.fxrated.com/fx/technical-analysis/eurusd-bearish-below-1-4725-258/</link>
		<comments>http://www.fxrated.com/fx/technical-analysis/eurusd-bearish-below-1-4725-258/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:48:04 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=258</guid>
		<description><![CDATA[EUR/USD has a bearish divergence shaping up on the dailies. ]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/technical-analysis/eurusd-bearish-below-1-4725-258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD : we have reached more targets</title>
		<link>http://www.fxrated.com/fx/technical-analysis/gbpusd-we-have-reached-more-targets-254/</link>
		<comments>http://www.fxrated.com/fx/technical-analysis/gbpusd-we-have-reached-more-targets-254/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:39:04 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=254</guid>
		<description><![CDATA[GBP/USD : dailies are bearish as long as 1.6025 holds ( stop loss and stop-and reverse level). ]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/technical-analysis/gbpusd-we-have-reached-more-targets-254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD : take advantage of this move!</title>
		<link>http://www.fxrated.com/fx/technical-analysis/gbpusd-take-advantage-of-this-move-248/</link>
		<comments>http://www.fxrated.com/fx/technical-analysis/gbpusd-take-advantage-of-this-move-248/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:29:44 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=248</guid>
		<description><![CDATA[We are developing a nice bearish structure on the pair fit for further shorting. ]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/technical-analysis/gbpusd-take-advantage-of-this-move-248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD : Head-and-shoulders set up for a short</title>
		<link>http://www.fxrated.com/fx/technical-analysis/gbpusd-head-and-shoulders-set-up-for-a-short-239/</link>
		<comments>http://www.fxrated.com/fx/technical-analysis/gbpusd-head-and-shoulders-set-up-for-a-short-239/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:13:32 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=239</guid>
		<description><![CDATA[We have recently discussed shorting the rallies on the pair to 1.64-1.6450 level.... Everything materialized in technicals and just confirming my targets to the downside again. The head-and-shoulders pattern is very vivid on the daily charts as well.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/technical-analysis/gbpusd-head-and-shoulders-set-up-for-a-short-239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/JPY : We are due some upside recovery</title>
		<link>http://www.fxrated.com/fx/technical-analysis/audjpy-we-are-due-some-upside-recovery-229/</link>
		<comments>http://www.fxrated.com/fx/technical-analysis/audjpy-we-are-due-some-upside-recovery-229/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:48:04 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=229</guid>
		<description><![CDATA[AUD/JPY : a buy -stop position on the daily @ 79.85 ]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/technical-analysis/audjpy-we-are-due-some-upside-recovery-229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD : Short term set-up</title>
		<link>http://www.fxrated.com/fx/technical-analysis/gbpusd-short-term-set-up-221/</link>
		<comments>http://www.fxrated.com/fx/technical-analysis/gbpusd-short-term-set-up-221/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:00:07 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=221</guid>
		<description><![CDATA[GBP/USD : short -to-medium term forecast. The momentum has been on the downside and we have been shorting rallies since last week. As long as 1.6450 -level holds, we will consider our higher probabilities on the short side. Only close above 1.6450 will put us back in an uptrend.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/technical-analysis/gbpusd-short-term-set-up-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One out of the dozen!</title>
		<link>http://www.fxrated.com/fx/forex-strategies/one-out-of-the-dozen-217/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/one-out-of-the-dozen-217/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:50:00 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=217</guid>
		<description><![CDATA[Here is a really cool and simple strategy to start you out with the "trader's dozen".]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/one-out-of-the-dozen-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP : techs are speaking for themselves</title>
		<link>http://www.fxrated.com/fx/forex-strategies/eurgbp-techs-are-speeking-for-themselves-210/</link>
		<comments>http://www.fxrated.com/fx/forex-strategies/eurgbp-techs-are-speeking-for-themselves-210/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:10:53 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Forex Strategies]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=210</guid>
		<description><![CDATA[EUR/GBP: over the last several trading sessions we have witnessed cable ( GBP) being more vulnerable versus Euro. That translated in a great long break out on the technicals allowing us an opportunity to buy the pair ( EUR/GBP).]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/forex-strategies/eurgbp-techs-are-speeking-for-themselves-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY : short term</title>
		<link>http://www.fxrated.com/fx/technical-analysis/usdjpy-short-term-207/</link>
		<comments>http://www.fxrated.com/fx/technical-analysis/usdjpy-short-term-207/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:44:00 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxrated.com/fx/?p=207</guid>
		<description><![CDATA[USD/JPY : holding above 90.75 should bring us back to 91.75 with 92.10 to follow.]]></description>
		<wfw:commentRss>http://www.fxrated.com/fx/technical-analysis/usdjpy-short-term-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

